TORNEO AJEDREZ - BAIX VINALOPO - SUB10 - Round 6

Standings

Place Name                         Score M-Buch. Buch. Progr.

 1-2  ALCARAZ SANCHEZ, ELENA       5        15.0  23.0   20.0
      QUILES, FCO JAVIER           5        12.0  19.0   16.0
 3-4  AGULLO, ALBERTO              4.5      13.5  20.5   14.0
      MIRALLES RODRIGUEZ, CRISTINA 4.5      12.0  18.5   13.0
 5-7  ESCLAPEZ, ALBA               4        13.0  19.5   15.0
      BERENGUER, JORGE             4        10.5  17.0   11.0
      AVILES GRANADOS, CARLOS      4        10.5  16.0   14.0
 8-9  MARTINEZ, DANIEL             3.5      12.0  18.5   15.0
      SALIDO VIDAL, JAVIER         3.5      11.5  18.5   13.5
10-14 BARTET, JOSE CARLOS          3        17.0  24.5   13.0
      HERRERA, FELIX               3        16.0  23.5   15.0
      CHAZARRA, GORKA              3        13.5  21.0   12.0
      MAS ESPINOSA, MIGUEL         3        13.0  19.0    8.0
      BERNAL, MARCOS               3        11.0  17.0    8.0
15-18 AREVALO, SAMUEL              2.5      12.0  17.5   10.0
      GARCIA PEDRAZA, RAFAEL       2.5      10.5  15.5    7.0
      MARTINEZ CARTAGENA, PABLO    2.5      10.0  15.0    9.5
      CASTILLO, AITOR              2.5       8.5  12.5    6.0
19-21 BASCON, VIRGINIA             2        14.5  22.0    9.0
      ORTEGA, PABLO                2        12.5  17.5    7.0
      IBARRA, VICENTE              2        11.0  16.5    7.0
22-23 GARCIA PEDRAZA, SANTIAGO     1.5      10.5  14.5    5.0
      BASCON, MIGUEL               1.5       8.5  12.5    4.0

Cross Table

No Name                         Feder Rtg  1    2    3    4    5    6  

1  ALCARAZ SANCHEZ, ELENA                  6:W  3:W 10:W 11:W  8:W  2:L
2  QUILES, FCO JAVIER                     19:W 10:L 14:W 12:W 11:W  1:W
3  AGULLO, ALBERTO                        21:W  1:L  4:D 15:W  9:W  5:W
4  MIRALLES RODRIGUEZ, CRISTINA           10:L  0:W  3:D 17:W 19:W  8:W
5  ESCLAPEZ, ALBA                         14:W 12:L 21:W 10:W  7:W  3:L
6  BERENGUER, JORGE                        1:L 13:W 19:L 20:W 12:W 11:W
7  AVILES GRANADOS, CARLOS                13:W 11:L 20:W 19:W  5:L 10:W
8  MARTINEZ, DANIEL                       15:D 20:W 17:W  9:W  1:L  4:L
9  SALIDO VIDAL, JAVIER                    0:W 17:D 15:W  8:L  3:L 16:W
10 BARTET, JOSE CARLOS                     4:W  2:W  1:L  5:L 13:W  7:L
11 HERRERA, FELIX                         18:W  7:W 12:W  1:L  2:L  6:L
12 CHAZARRA, GORKA                        16:W  5:W 11:L  2:L  6:L 15:W
13 MAS ESPINOSA, MIGUEL                    7:L  6:L  0:W 14:W 10:L 19:W
14 BERNAL, MARCOS                          5:L 22:W  2:L 13:L 18:W 21:W
15 AREVALO, SAMUEL                         8:D 16:W  9:L  3:L 22:W 12:L
16 GARCIA PEDRAZA, RAFAEL                 12:L 15:L 18:D 21:W 17:W  9:L
17 MARTINEZ CARTAGENA, PABLO              22:W  9:D  8:L  4:L 16:L 23:W
18 CASTILLO, AITOR                        11:L 19:L 16:D 23:W 14:L 22:W
19 BASCON, VIRGINIA                        2:L 18:W  6:W  7:L  4:L 13:L
20 ORTEGA, PABLO                          23:W  8:L  7:L  6:L 21:L  0:W
21 IBARRA, VICENTE                         3:L 23:W  5:L 16:L 20:W 14:L
22 GARCIA PEDRAZA, SANTIAGO               17:L 14:L 23:D  0:W 15:L 18:L
23 BASCON, MIGUEL                         20:L 21:L 22:D 18:L  0:W 17:L
by Swiss Perfect (TM)  www.swissperfect.com