TORNEO AJEDREZ - BAIX VINALOPO - SUB8 - Round 6

Standings

Place Name                      Score M-Buch. Buch. Progr.

  1   MARIN PACO, JAIME         6        16.0  24.0   21.0
  2   MIRALLES, ALEJANDRO       5        13.0  19.5   19.0
  3   MARTINEZ CARTAGENA, MARIA 4        15.5  23.0   19.0
 4-7  MARTINEZ SANSANO, NEREA   4        15.0  22.5   17.0
      LOPEZ SERNA, ALEX         4        14.0  22.0   14.0
      FELIO SORIANO, EHINNU     4        14.0  22.0   13.0
      AVILAS SOLER, JUAN        4        11.5  17.0   10.0
  8   BELTRA, OLIVIA            3.5       9.5  14.0    9.5
9-12  JIMENEZ POMARES, MARINA   3        13.5  19.5   13.0
      ROMERO GARCIA, LAURA      3        13.0  18.5   11.0
      CANALS, BORJA             3        11.5  19.0   11.0
      CUTILLA BONET, MARIO      3        10.0  15.5   11.0
 13   PEREZ GARCIA, JUAN        2.5      11.0  15.5    6.0
14-18 SAEZ, LUIS                2        12.0  17.5    8.0
      RAMIREZ VAZQUEZ, BRIAN    2        11.5  17.0    7.5
      CABERO MONTILLA, SANTI    2        11.0  16.5    8.0
      MORALES, PABLO            2        11.0  16.5    7.0
      BORDONADO, ADRIAN         2        10.5  15.0    5.0
 19   BROTO URBAN, ANA          1        10.5  17.0    3.0

Cross Table

No  Name                     Feder Rtg  1    2    3    4    5    6  

1.  JAIME MARIN PACO                   10:W 12:W 13:W  8:W 15:W 14:W
2.  LUIS SAEZ                          11:L  6:W 15:L  7:W  9:L 10:L
3.  JUAN AVILAS SOLER                  12:L 10:L 16:W 17:W 19:W 11:W
4.  OLIVIA BELTRA                      13:L 17:W 10:L 18:D  6:W  7:W
5.  ADRIAN BORDONADO                   14:L 16:L  6:W 13:L  7:L   :W
6.  ANA BROTO URBAN                    15:L  2:L  5:L   :W  4:L 17:L
7.  SANTI CABERO MONTILLA              16:W 13:L 12:L  2:L  5:W  4:L
8.  BORJA CANALS                       17:W 15:L 18:W  1:L 11:L 16:W
9.  MARIO CUTILLA BONET                18:W 14:L 19:L 16:W  2:W 12:L
10. EHINNU FELIO SORIANO                1:L  3:W  4:W 19:W 14:L  2:W
11. MARINA JIMENEZ POMARES              2:W 19:W 14:L 12:L  8:W  3:L
12. ALEX LOPEZ SERNA                    3:W  1:L  7:W 11:W 13:L  9:W
13. MARIA MARTINEZ CARTAGENA            4:W  7:W  1:L  5:W 12:W 15:L
14. NEREA MARTINEZ SANSANO              5:W  9:W 11:W 15:L 10:W  1:L
15. ALEJANDRO MIRALLES                  6:W  8:W  2:W 14:W  1:L 13:W
16. PABLO MORALES                       7:L  5:W  3:L  9:L   :W  8:L
17. JUAN PEREZ GARCIA                   8:L  4:L   :W  3:L 18:D  6:W
18. BRIAN RAMIREZ VAZQUEZ               9:L   :W  8:L  4:D 17:D 19:L
19. LAURA ROMERO GARCIA                  :W 11:L  9:W 10:L  3:L 18:W
by Swiss Perfect (TM)  www.swissperfect.com