V OPEN

Place Name Feder Rtg Loc Score Buch. M-Buch. Progr.
1 Candela, Antonio 1980 5.5 22.5 15.5 19.0
2 Sanchez, Cayetano 1930 5 20.5 14.5 18.5
3 Sanjose, Arturo 1990 4.5 22.5 15.0 18.5
4-8 Bru, Juan 1910 4 21.5 14.0 15.0
Cubi, Guillermo 1845 4 21.0 14.0 13.0
Farre, Jorge 1880 4 20.0 13.0 16.0
Garbayo, Santiago 1720 4 17.5 12.0 14.0
Ortega, Daniel 1870 4 16.5 12.0 13.0
9-12 Coves, Laureano 2000 3.5 22.5 15.0 13.5
Balaguer, Pedro 1970 3.5 22.0 15.0 12.5
Serrano, Vicente 1820 3.5 19.0 12.5 12.0
Candela, Frank 1830 3.5 16.0 10.5 8.0
13-18 Tena, Carlos 1960 3 22.5 15.5 15.0
Galvañ, Antonio 1920 3 19.0 12.0 12.0
Frias, Catena 1940 3 18.5 12.5 9.0
Espinosa, Francisco 1860 3 18.5 12.0 11.0
Palmero, Miguel 1850 3 17.0 10.0 8.0
Escudero, Francisco 1950 3 16.5 12.0 9.0
19-20 Anton, Daniel 1810 2.5 15.0 11.0 5.0
Plaza, José Luis 1800 2.5 14.0 10.0 6.5
21-25 Lidón, Germán 1890 2 18.0 12.0 9.0
Alcaraz, Sergio 1760 2 16.5 12.0 6.0
Meseguer, Pedro 1840 2 15.5 11.0 9.0
Frías, M 1900 2 15.5 10.5 9.0
Agullo, Jose Fco. 1800 2 14.5 10.0 5.5
26-27 Cadavid, Santiago 1815 1 18.0 11.0 3.0
Navarro, Samuel 1780 1 13.5 9.0 4.0
Place No Opponents Colours Float Score
1 3 : 16,12,8,10,2,13 WBWBWB uD 5.5
2 8 : 21,17,3,9,5,2 BWBWBW D 5
3 2 : 15,11,13,5,3,8 BWBWBB Ud 4.5
4-8 10 : 23,1,7,3,14,4 BWBWWB uD 4
13 : 26,6,2,18,4,3 WBWBWW U 4
14 : 1,21,26,17,10,5 BWBWBW d 4
17 : 4,8,12,14,7,1 WBWBBW U 4
27 : -,9,5,1,11,15 -WBWBW 4
9-12 1 : 14,10,4,27,20,17 WBWBWB D 3.5
4 : 17,19,1,15,13,10 BWBWBW U 3.5
19 : 6,4,20,22,24,12 WBWBWB D 3.5
20 : 7,5,19,6,1,9 BWBWBW U 3.5
13-18 5 : 18,20,27,2,8,14 WBWBWB u 3
6 : 19,13,15,20,25,23 BWBBWW 3
7 : 20,22,10,16,17,18 WBWBWB 3
9 : 22,27,16,8,18,20 WBWBWB D 3
15 : 2,24,6,4,12,27 WBWBWB 3
16 : 3,23,9,7,26,11 BWBWBW 3
19-20 22 : 9,7,23,19,-,21 BWBW-B D 2.5
24 : 11,15,21,23,19,- BWBWB- D 2.5
21-25 11 : 24,2,18,25,27,16 WBWBWB 2
12 : 25,3,17,26,15,19 BWBWBW U 2
18 : 5,25,11,13,9,7 BWBWBW 2
23 : 10,16,22,24,21,6 WBWBWB 2
26 : 13,-,14,12,16,25 B-WBWB 2
26-27 21 : 8,14,24,-,23,22 WBW-BW U 1
25 : 12,18,-,11,6,26 WB-WBW 1
No Name Feder Rtg 1 2 3 4 5 6 1. Coves, Laureano 2000 14:W 10:D 4:L 27:W 20:W 17:L 2. Sanjose, Arturo 1990 15:W 11:W 13:W 5:W 3:L 8:D 3. Candela, Antonio 1980 16:W 12:W 8:D 10:W 2:W 13:W 4. Balaguer, Pedro 1970 17:L 19:W 1:W 15:W 13:L 10:D 5. Tena, Carlos 1960 18:W 20:W 27:W 2:L 8:L 14:L 6. Escudero, Francisco 1950 19:W 13:L 15:L 20:L 25:W 23:W 7. Frias, Catena 1940 20:L 22:W 10:L 16:W 17:L 18:W 8. Sanchez, Cayetano 1930 21:W 17:W 3:D 9:W 5:W 2:D 9. Galvañ, Antonio 1920 22:W 27:L 16:W 8:L 18:W 20:L 10. Bru, Juan 1910 23:W 1:D 7:W 3:L 14:W 4:D 11. Frías, M 1900 24:W 2:L 18:L 25:W 27:L 16:L 12. Lidón, Germán 1890 25:W 3:L 17:L 26:W 15:L 19:L 13. Farre, Jorge 1880 26:W 6:W 2:L 18:W 4:W 3:L 14. Ortega, Daniel 1870 1:L 21:W 26:W 17:W 10:L 5:W 15. Espinosa, Francisco 1860 2:L 24:W 6:W 4:L 12:W 27:L 16. Palmero, Miguel 1850 3:L 23:W 9:L 7:L 26:W 11:W 17. Cubi, Guillermo 1845 4:W 8:L 12:W 14:L 7:W 1:W 18. Meseguer, Pedro 1840 5:L 25:W 11:W 13:L 9:L 7:L 19. Candela, Frank 1830 6:L 4:L 20:D 22:W 24:W 12:W 20. Serrano, Vicente 1820 7:W 5:L 19:D 6:W 1:L 9:W 21. Cadavid, Santiago 1815 8:L 14:L 24:L :W 23:L 22:L 22. Anton, Daniel 1810 9:L 7:L 23:D 19:L :W 21:W 23. Agullo, Jose Fco. 1800 10:L 16:L 22:D 24:D 21:W 6:L 24. Plaza, José Luis 1800 11:L 15:L 21:W 23:D 19:L :W 25. Navarro, Samuel 1780 12:L 18:L :W 11:L 6:L 26:L 26. Alcaraz, Sergio 1760 13:L :W 14:L 12:L 16:L 25:W 27. Garbayo, Santiago 1720 :W 9:W 5:L 1:L 11:W 15:W